About us
We're the community and economic development agency for the Highlands and Islands of Scotland. Find out what we do, how we work and how we can help you.
Hello. We're planning to disable the MyHIE website account functionality shortly. If you'd like to keep up to date with news and support from HIE, please sign up to our newsletter.
In line with Scottish Government guidelines, we publish the name, pay grade and salary of senior staff (equivalent to Senior Civil Service Grade 2 and above).
The information provided below is correct as of July 2025.
Name | Title | Grade | Salary band |
---|---|---|---|
Stuart Black | Chief Executive | Chief Executive (Band 2: set by Scottish Govt) | £115,681 - £132,872 |
Sandra Dunbar | Director of Business Improvement and Internal Audit | Director | £91,643 - £105,332 |
Rachel Hunter | Director of Enterprise Support | Director | £91,643 - £105,332 |
Martin Johnson | Director of Strategy and Regional Economy | Director | £91,643 - £105,332 |
Karen Moncrieff | Director of Human Resources | Director | £91,643 - £105,332 |
David Oxley | Director of Strategic Projects | Director | £91,643 - £105,332 |
Joanna Peteranna | Director of Area Operations | Director | £91,643 - £105,332 |
Find out more about us and our organisation.
We're the community and economic development agency for the Highlands and Islands of Scotland. Find out what we do, how we work and how we can help you.
Have a look at our latest news to find out about who we're supporting, where we're investing and how we're helping to develop the region.