FOI performance monitoring - April 2005 to March 2006

The above piechart chart shows the percentage of FOI enquiries where the requested information was fully disclosed (83 per cent), withheld (2 per cent), partially disclosed (8 per cent) or no information was held (7 per cent).
The total number of requests received by the HIE network between April 2005 and March 2006 was: 164
Average time to fully respond and close a request for information: 11 days
The number of charges applied to requests: 0
Number of requests for reviews: 6
Number of appeals with the Scottish Information Commissioner’s Office: 0
Number of instances when the time limit for reply has been extended: 0
Total number of visits, by month, to the HIE website's online reading room pages:
| Date | html webpage | text-only version | print-only version |
| April 2005 | 1,241 | 154 | 184 |
| May | 1,382 | 162 | 161 |
| June | 1,469 | 193 | 269 |
| July | 1,117 | 114 | 184 |
| August | 1,355 | 139 | 214 |
| September | 1,152 | 167 | 190 |
| October | 1,434 | 237 | 197 |
| November | 1,600 | 445 | 306 |
| December | 4,577 | 958 | 717 |
| January 2006 | 1,672 | 241 | 230 |
| February | 1,780 | 290 | 224 |
| March | 2,306 | 261 | 186 |
| Total | 21,085 | 3,361 | 3,062 |
